FRANKLIN PIERCE SCHOOL DISTRICT – Student athletes at both Franklin Pierce High School and Washington High School continue their strong track record of performing well in the academic arena. As students participating in one or more of many sports offerings in the district, they recognize that they are students first and athletes second.
Congratulations to all student athletes that help maintain a strong team-wide GPA.
Washington High School (info. from WIAA)
| Boys Cross Country | 3.230 |
| Girls Cross Country | 3.230 |
| Girls Soccer | 3.304 |
| Girls Swimming | 3.343 |
Franklin Pierce High School (info. from WIAA)
| Cheer | 3.340 |
| Boys Cross Country | 3.410 |
| Girls Cross Country | 3.490 |
| Girls Golf | 3.510 |
| Girls Soccer | 3.350 |
| Girls Soccer (J/V) | 3.220 |
| Girls Swimming | 3.640 |
| Boys Tennis | 3.150 |
| Girls Volleyball | 3.340 |
| Girls Volleyball (J/V) | 3.610 |
