As Christmas approaches, we hope everyone gets a visit from Santa, or is happy & healthy and financially secure. Truth is, there are ever so many that area not having a happy Christmas. They may be unemployed, homeless, ill, injured or in a jail or prison. In any case, it always pays to share some love to all. That is the greatest gift of the Christmas Season.
There are agencies you should all know about, calling 211 will help you find them to help those in need. I learned about Sound Outreach, who helps provide many services also.
For a look into the State of Washington, here is a county by county assessment of unemployment. King County may be healthy, but so many other areas are really still distressed. This is a three year average unemployment.
Three Year Average | Distressed Area: | |
Unemployment Rate | Unemployment Rate Greater | |
(Jan 2013 – Dec 2015) | Than or Equal to 7.5% | |
(Not Seasonally Adjusted) | ||
Washington State | 6.3 | |
Adams County | 7.5 | Yes |
Asotin County | 6.1 | |
Benton County | 7.7 | Yes |
Chelan County | 6.3 | |
Clallam County | 8.7 | Yes |
Clark County | 7.3 | |
Columbia County | 7.3 | |
Cowlitz County | 8.5 | Yes |
Douglas County | 7.2 | |
Ferry County | 11.7 | Yes |
Franklin County | 8.4 | Yes |
Garfield County | 6.7 | |
Grant County | 7.7 | Yes |
Grays Harbor County | 10.4 | Yes |
Island County | 6.7 | |
Jefferson County | 8.2 | Yes |
King County | 4.7 | |
Kitsap County | 6.3 | |
Kittitas County | 6.9 | |
Klickitat County | 8.1 | Yes |
Lewis County | 9.3 | Yes |
Lincoln County | 6.2 | |
Mason County | 8.7 | Yes |
Okanogan County | 7.6 | Yes |
Pacific County | 10.1 | Yes |
Pend Oreille County | 10.5 | Yes |
Pierce County | 7.2 | |
San Juan County | 5.3 | |
Skagit County | 7.5 | Yes |
Skamania County | 8.5 | Yes |
Snohomish County | 5.3 | |
Spokane County | 7.2 | |
Stevens County | 9.7 | Yes |
Thurston County | 6.7 | |
Wahkiakum County | 10.3 | Yes |
Walla Walla County | 6.4 | |
Whatcom County | 6.6 | |
Whitman County | 5.3 | |
Yakima County | 8.9 | Yes |
1 Prepared in cooperation with the Bureau of Labor Statistics. |